Abrasion Resistant Submersible Agitator Pump has external agitator can be added assist the mixial of sand, solids, sludge, muddy with water. It was designed to handle a wide range of slurries and abraisive particles in submersible applications in industiral and mining organization.
Send InquiryChat NowProduction Description
Durable, electro-submersible submersible sand pumps. Versatile and rugged solution for the transfer of abrasive and high density sands with river.
Features
a. The pump casing can allow easy passage of large solids. The maximum allowrable solids diameter can be up to 60mm
b. There is an agitator under the pump inlet assists in the pumping of sands with particles.
c. The sand pump motor is F class.
d. Double mechanical seal
e. Temperature sensors are located in the motor stator to detect excessive temperatures and can shut down the motor to prevent damage due to overheating.
f. Optional cooling jackets can be provided with external water supply in high temperature applications to keep motor temperature down and prevent excessive stator and bearing damage.
Detail Photo
The agitator details
Power(kw) | Motor Speed | Ratio | Agitator Speed | N.m | Weight(kg) |
0.75~1.1 | 1500 | 29 | 52 | 200 | 50 |
2.2 | 1500 | 29 | 52 | 400 | 80 |
4 | 1500 | 29 | 52 | 800 | 185 |
5.5 | 1500 | 35 | 43 | 1600 | 300 |
7.5 | 1500 | 35 | 43 | 1600 | 330 |
11 | 1500 | 35 | 43 | 3000 | 440 |
15 | 1500 | 35 | 43 | 3000 | 480 |
22 | 1000 | 71 | 21 | 16000 | 760 |
Clean Water performance
G Clean Water Performance | ||||||
Type | Max.Power | Flow | Head | Max Efficiency | NPSHr | Maximum Particle |
kw | m3/h | m | % | m | mm | |
6x4D-G | 60 | 2.2-23.3 | 3-54 | 58 | 2.5-3.5 | 82 |
8x6E-G | 120 | 4.2-55.6 | 6-52 | 60 | 3-4.5 | 127 |
10x8F-G | 260 | 16.7-77.8 | 10-54 | 65 | 3-7.5 | 178 |
12x10G-G | 600 | 12.5-122.2 | 10-60 | 65 | 1.5-4.5 | 220 |
14x12G-G | 600 | 2.8-20 | 8-72 | 68 | 2-8 | 241 |
18x16G | 600 | 13.9-333.3 | 8-50 | 72 | 3-6 | 254 |
Transfer of waste water, effluent and solids laden water for
Water Treatment
Building Services
Sumps and Basements
Mining
Civil Construction
Industry
Municipal
Processing